Our PET strapping is engineered for industrial applications, offering high tension resistance, impact resistance, and recyclability. It is widely used across industries such as steel, aluminum, textiles, and wood processing.
Art No. | Size(MM) | Breaking strength (N) | Weight (G/M) | Package |
---|---|---|---|---|
A1206 | 12X0.6 | 3000 | 107 | 10-20KG/roll |
A1606 | 16X0.6 | 3800 | 89 | 10-20KG/roll |
A1608 | 16X0.8 | 5200 | 60 | 10-20KG/roll |
A1610 | 16X1.0 | 6500 | 48 | 10-20KG/roll |
A1908 | 19X0.8 | 6200 | 51 | 10-20KG/roll |
A1910 | 19X1.0 | 7800 | 40 | 10-20KG/roll |
A1912 | 19X1.2 | 9000 | 30 | 10-20KG/roll |
A2512 | 25X1.2 | 12000 | 25 | 10-20KG/roll |
Our PET wires are designed to replace traditional metal alternatives, offering high strength, smooth surfaces, and excellent stress stability. They provide eco-friendly solutions for modern agricultural practices.
Dia (MM) | Standard of Dia(MM) | Shape | Breaking strength (N) | Length (M/KG) | Package |
---|---|---|---|---|---|
1.0 | ±0.10 | round/square | 400 | 920 | Roll/Bulk |
1.5 | ±0.10 | round/square | 800 | 410 | Roll/Bulk |
2.0 | ±0.12 | round/square | 1800 | 230 | Roll/Bulk |
2.2 | ±0.12 | round/square | 1950 | 190 | Roll/Bulk |
2.5 | ±0.15 | round/square | 2800 | 145 | Roll/Bulk |
3.0 | ±0.15 | round/square | 3700 | 100 | Roll/Bulk |
3.5 | ±0.20 | round/square | 4550 | 75 | Roll/Bulk |
4.0 | ±0.25 | round/square | 5850 | 55 | Roll/Bulk |
5.0 | ±0.30 | round/square | 7000 | 37 | Roll/Bulk |
Quick and hassle-free quote for your needs.
Find our details below to reach us!!
9902298755
info@shanthiindustries.com
Gurukrupa No 10/3 4th Cross Swasti Main Road Shanthinagar Bangalore 560027
+91 99022 98755
info@shanthiindustries.com
Quick and hassle-free quote for your needs.